![]() |
Home
Forums
Members Area
Care Sheets
Articles
Veterinarians
Photo Gallery
Todays Posts
Your Messages
Rules
Register
Log In
Webmaster
![]() Peaches Should be washed then sliced. Make sure you remove the pit. | |||||||||||||||||||||||||||||
| Protein | 0.91 (g) | Carbohydrates | 9.54 (g) | Fat | 0.25 (g) | ||||||||||||||||||||||||
| Water | 88.87 (g) | Calories | 39 (cal) | Fiber | 1.5 (g) | ||||||||||||||||||||||||
| Calcium | 6 (mg) | Phosphorus | 20 (mg) | Ca:P Ratio | 0.3:1 | ||||||||||||||||||||||||
| Sugar | 8.39 (g) | Sodium | 0 (mg) | Potassium | 190 (mg) | ||||||||||||||||||||||||
| Iron (mg) | 0.25 (mg) | Zinc (mg) | 0.17 (mg) | Copper (mg) | 0.068 (mg) | ||||||||||||||||||||||||
| Magnesium | 9 (mg) | Manganese | 0.061 (mg) | Selenium | 0.1 (mcg) | ||||||||||||||||||||||||
| Vitamin A | 326 (iu) | Vitamin E | 0.73 (iu) | Vitamin K | 2.6 (mcg) | ||||||||||||||||||||||||
| Vitamin C | 6.6 (mg) | Thiamin | 0.024 (mg) | Riboflavin | 0.031 (mg) | ||||||||||||||||||||||||
| Niacin | 0.806 (mg) | Pantothenic Acid | 0.153 (mg) | Vitamin B6 | 0.025 (mg) | ||||||||||||||||||||||||
| Vitamin B12 | 0 (mcg) | Folic Acid | 0 (mcg) | Folate | 4 (mcg) | ||||||||||||||||||||||||
|
Information obtained for this chart was provided by the USDA at www.nal.usda.gov. There is no guarentee that all information is 100% accurate on this chart or that the information was transferred correctly. I suggest that you research any food item further before giving it to your reptiles If you have any questions, comments, suggestions, or corrections for this part of the site please feel free to contact me. Special thanks Edel (aka Dragon Lover) for helping input the vegetable and fruit information. |
|||||||||||||||||||||||||||||
copyright 2007 © repticzone.com