![]() |
Home
Forums
Members Area
Care Sheets
Articles
Veterinarians
Photo Gallery
Todays Posts
Your Messages
Rules
Register
Log In
Webmaster
![]() Honeydew Melon Serve by cutting into pieces to sizes appropriate to the size of your reptile. Rind(skin) and seeds should be removed. | |||||||||||||||||||||||||||||
| Protein | 0.54 (g) | Carbohydrates | 9.09 (g) | Fat | 0.14 (g) | ||||||||||||||||||||||||
| Water | 89.82 (g) | Calories | 36 (cal) | Fiber | 0.8 (g) | ||||||||||||||||||||||||
| Calcium | 6 (mg) | Phosphorus | 11 (mg) | Ca:P Ratio | 0.5:1 | ||||||||||||||||||||||||
| Sugar | 8.12 (g) | Sodium | 18 (mg) | Potassium | 228 (mg) | ||||||||||||||||||||||||
| Iron (mg) | 0.17 (mg) | Zinc (mg) | 0.09 (mg) | Copper (mg) | 0.024 (mg) | ||||||||||||||||||||||||
| Magnesium | 10 (mg) | Manganese | 0.027 (mg) | Selenium | 0.7 (mcg) | ||||||||||||||||||||||||
| Vitamin A | 50 (iu) | Vitamin E | 0.02 (iu) | Vitamin K | 2.9 (mcg) | ||||||||||||||||||||||||
| Vitamin C | 18 (mg) | Thiamin | 0.038 (mg) | Riboflavin | 0.012 (mg) | ||||||||||||||||||||||||
| Niacin | 0.418 (mg) | Pantothenic Acid | 0.155 (mg) | Vitamin B6 | 0.088 (mg) | ||||||||||||||||||||||||
| Vitamin B12 | 0 (mcg) | Folic Acid | 0 (mcg) | Folate | 19 (mcg) | ||||||||||||||||||||||||
|
Information obtained for this chart was provided by the USDA at www.nal.usda.gov. There is no guarentee that all information is 100% accurate on this chart or that the information was transferred correctly. I suggest that you research any food item further before giving it to your reptiles If you have any questions, comments, suggestions, or corrections for this part of the site please feel free to contact me. Special thanks Edel (aka Dragon Lover) for helping input the vegetable and fruit information. |
|||||||||||||||||||||||||||||
copyright 2007 © repticzone.com