![]() |
Home
Forums
Members Area
Care Sheets
Articles
Veterinarians
Photo Gallery
Todays Posts
Your Messages
Rules
Register
Log In
Webmaster
![]() Dandelion Greens Cut or tear into pieces according to the size of the reptile that you are feeding. Cut, shred, or discard stems. | |||||||||||||||||||||||||||||
| Protein | 2.7 (g) | Carbohydrates | 9.2 (g) | Fat | 0.7 (g) | ||||||||||||||||||||||||
| Water | 85.6 (g) | Calories | 45 (cal) | Fiber | 3.5 (g) | ||||||||||||||||||||||||
| Calcium | 187 (mg) | Phosphorus | 66 (mg) | Ca:P Ratio | 2.8:1 | ||||||||||||||||||||||||
| Sugar | 3.85 (g) | Sodium | 76 (mg) | Potassium | 397 (mg) | ||||||||||||||||||||||||
| Iron (mg) | 3.1 (mg) | Zinc (mg) | 0.41 (mg) | Copper (mg) | 0.171 (mg) | ||||||||||||||||||||||||
| Magnesium | 36 (mg) | Manganese | 0.342 (mg) | Selenium | 0.5 (mcg) | ||||||||||||||||||||||||
| Vitamin A | 4931 (iu) | Vitamin E | 4.79 (iu) | Vitamin K | 237.7 (mcg) | ||||||||||||||||||||||||
| Vitamin C | 35 (mg) | Thiamin | 0.19 (mg) | Riboflavin | 0.26 (mg) | ||||||||||||||||||||||||
| Niacin | 0.806 (mg) | Pantothenic Acid | 0.084 (mg) | Vitamin B6 | 0.251 (mg) | ||||||||||||||||||||||||
| Vitamin B12 | 0 (mcg) | Folic Acid | 0 (mcg) | Folate | 27 (mcg) | ||||||||||||||||||||||||
|
Information obtained for this chart was provided by the USDA at www.nal.usda.gov. There is no guarentee that all information is 100% accurate on this chart or that the information was transferred correctly. I suggest that you research any food item further before giving it to your reptiles If you have any questions, comments, suggestions, or corrections for this part of the site please feel free to contact me. Special thanks Edel (aka Dragon Lover) for helping input the vegetable and fruit information. |
|||||||||||||||||||||||||||||
copyright 2007 © repticzone.com