![]() |
Home
Forums
Members Area
Care Sheets
Articles
Veterinarians
Photo Gallery
Todays Posts
Your Messages
Rules
Register
Log In
Webmaster
![]() Apple With Skin Apples should be washed then shredded, diced or grated. Make sure you remove the core of the apple. | |||||||||||||||||||||||||||||
| Protein | 0.26 (g) | Carbohydrates | 13.81 (g) | Fat | 0.17 (g) | ||||||||||||||||||||||||
| Water | 85.56 (g) | Calories | 52 (cal) | Fiber | 2.4 (g) | ||||||||||||||||||||||||
| Calcium | 6 (mg) | Phosphorus | 11 (mg) | Ca:P Ratio | 0.5:1 | ||||||||||||||||||||||||
| Sugar | 10.39 (g) | Sodium | 1 (mg) | Potassium | 107 (mg) | ||||||||||||||||||||||||
| Iron (mg) | 0.12 (mg) | Zinc (mg) | 0.04 (mg) | Copper (mg) | 0.027 (mg) | ||||||||||||||||||||||||
| Magnesium | 5 (mg) | Manganese | 0.035 (mg) | Selenium | 0 (mcg) | ||||||||||||||||||||||||
| Vitamin A | 54 (iu) | Vitamin E | 0.18 (iu) | Vitamin K | 2.2 (mcg) | ||||||||||||||||||||||||
| Vitamin C | 4.6 (mg) | Thiamin | 0.017 (mg) | Riboflavin | 0.026 (mg) | ||||||||||||||||||||||||
| Niacin | 0.091 (mg) | Pantothenic Acid | 0.061 (mg) | Vitamin B6 | 0.041 (mg) | ||||||||||||||||||||||||
| Vitamin B12 | 0 (mcg) | Folic Acid | 0 (mcg) | Folate | 3 (mcg) | ||||||||||||||||||||||||
|
Information obtained for this chart was provided by the USDA at www.nal.usda.gov. There is no guarentee that all information is 100% accurate on this chart or that the information was transferred correctly. I suggest that you research any food item further before giving it to your reptiles If you have any questions, comments, suggestions, or corrections for this part of the site please feel free to contact me. Special thanks Edel (aka Dragon Lover) for helping input the vegetable and fruit information. |
|||||||||||||||||||||||||||||
copyright 2007 © repticzone.com